Informations complémentaires
| Dimensions de la table | Inclinable à 45°, 260 X 890 mm |
|---|---|
| Moteur | 1,3-2,6 kW |
| Fixation conique mandrin en acier | C.M 4 |
| Diamètre du canot coulant en acier trempé | 72 mm |
| Course du canot | 135 mm |
| Descente automatique canot mandrin | 0,05 – 0,15 – 0,2 |
| Capacité max. de perçage sur acier, R=40Kg / mm | 40 mm |
| Capacité max. de taraudage sur acier | 24 mm |
| Puissance moteur à deux polarités | 1,3 – 2,6 kW |
| Vitesse variateur retard | 40 – 1900 |
| Distance colonne et centre mandrin G.P. | 300 mm |
| Distance mandrin - table G.P. | 750 mm |
| Dimensions table en croix | 260 x 890 mm |
| Dimensions "enclenches" à T | 14 mm |
| Entraxe entre les 3 enclenches à "T" | 80 mm |
| Course longitude table en croix | 600 mm |
| Course transverse table en croix | 235 mm |
| Base | 900 x 570 mm |
| Dimensions de la machine | 1340 x 2000 x 1250 |


